



We have puppies for more details look below for photos and pedigree
Mother: Derloch Prue Velvet

| Sire : Derloch Lastin Impression (CEA Clear) | S: Zhavera Caberet | S: Saheltra Sothisisit (imp UK) |
| D: Zhavera's Karanina (imp UK) | ||
| D: Derloch Dee-loveable (CEA Clear) | S: Aust Ch Rodchere Coppa Maxim | |
| D:Derloch Try Flirting (CEA Clear) | ||
| Dam : Derloch Truly Delightful (CEA Clear) | S: Derloch Black Bod (CEA Clear) | S: Craeburn Royal Command |
| D: Teutoburger Shaded Rose | ||
| D: Derloch Truly Scrumpshs (CEA Clear) | S: Aust Ch Tonacco Devil Rider | |
| D:Derloch Dee Licious (CEA Clear) |
Derloch Double Scuffle (Mason) CEA Clear

| Sire : Derloch Double Shuffle | S: Carluke The Timekeeper | S: Aust Ch NZ Ch Carluke Tommy Tucker |
| D: Carluke Sweet Caroline | ||
| D: Derloch Spring Rose | S: Aust Ch Brentland Beaujolais | |
| D: Teutoburger Shaded Rose | ||
| Dam : Derloch Dee-loveable | S: Derloch Rather Special | S: Derloch The Dominator |
| D: Derloch Double Deela | ||
| D: Derloch Dee Licious | S: Ch Derloch Double Agent | |
| D: Derloch Dee Lightfull |
Photos 2 weeks old
![]() |
![]() |
![]() |
![]() |
![]() |
| Female | Female | Female | Male | Male |
Photos 5 weeks old
![]() |
![]() |
![]() |
![]() |
![]() |
| Female | Female | Female | Male | Male |
![]() |
![]() |
![]() |
| Typical Ollerom Puppies | ||
![]() |
![]() |
![]() |